Parameter Comparison Table
Fluids | Flow rate range (m³/hr) | Nominal size (mm) | Linearity | Operating temperature (°C) | Max operating pressure (bar) | ATEX approved | |
Multi Jet Water Meter | Water | 1.5 – 15 (nominal) | 15, 20, 25, 32, 40, 50 | cold (30°C) or hot (90°C) | 16 | No | |
Woltmann Water Meter | Water | 15 – 1500 (nominal) | 50, 65, 80, 100, 125, 150, 200 | cold (30°C), hot (90°C) or high temp (130°C) | 16 | No | |
Heat Energy Meter Package: Multi Jet Water Meter + Heat Energy Calculator | Water | 1.5 – 15 (nominal) | 15, 20, 25, 32, 40, 50 | cold (30°C) or hot (90°C) | 16 | No | |
Heat Energy Meter Package: Woltmann Water Meter + Heat Energy Calculator | Water | 15 – 1500 (nominal) | 50, 65, 80, 100, 125, 150, 200 | cold (30°C), hot (90°C) | 16 | No | |
ICT Heat Energy Calculator | Liquid | N/A | N/A | 5 – 150 | No | ||
ICT Heat Meter for HVAC & Building Services | Liquid | 0.6, 1.5 or 2.5 | 20, 25 | 25 – 90 | No | ||
ICT Ultrasonic Heat Meter | Liquid | 0.6 to 60 | 15 – 100 | 1 – 130 | 16 (threaded) or 20 (flanged) | No | |
Pro V M22 EM Vortex Heat Meter | Liquid | 0.2 – 970 m³/hr | -200 to 400°C | 175bar | Yes |
The data above is intended as a guide for selection. Please contact our team of Water and Heat Meter experts by calling 01722 442 307 or visit our dedicated product page by clicking here.